new-product-page
TAVICE Cargo Mat Boot Trunk Liner for Mazda CX-3 CX3 2015-2021 Luggage Tray Heavy Duty
in Vehicle Parts sold by BatteryMate
$56.95
Description and specs
- Brand: Tavice
- Suitable for Mazda CX-3 CX3 2015-2022.
- 3D Moulded Car mats.
- Luxury embroidery makes your car more valuable.
- Waterproof, anti-Scratch. Protects the carpeted cargo area of your car.
- Save time and easy to keep clean, makes more valuable when re-sell the vehicle.
- This cargo is only fitting the floor when it's at normal level, not lower level.
- Material: TPV (Thermoplastic Vulcanised Rubber). Environmentally Friendly Material, Odourless.
- 1x Cargo Mat
Make | Model | Year | Submodel | Variant | Engine | |
---|---|---|---|---|---|---|
Mazda | CX-3 | 2022 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 110kW PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2022 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2021 | DK SUV 1.8 SKYACTIV-D | FWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2021 | DK SUV 1.8 SKYACTIV-D AWD | AWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2021 | DK SUV 2.0 SKYACTIV-G | FWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2021 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 110kW PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2021 | DK SUV 2.0 SKYACTIV-G AWD | AWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2021 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2020 | DK SUV 1.8 SKYACTIV-D | FWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2020 | DK SUV 1.8 SKYACTIV-D AWD | AWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2020 | DK SUV 2.0 SKYACTIV-G | FWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2020 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 110kW PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2020 | DK SUV 2.0 SKYACTIV-G AWD | AWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2020 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2019 | DK SUV 1.5 D | FWD Diesel 1.5L 4cyl 77kW S5-DPTS,S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTR | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2019 | DK SUV 1.5 D AWD | AWD Diesel 1.5L 4cyl 77kW S5-DPTS,S5Y2,S5Y7,S5Y9,S5Y5,S5-DPTR | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2019 | DK SUV 1.8 SKYACTIV-D (DK4WS) | FWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2019 | DK SUV 1.8 SKYACTIV-D AWD (DK2WS) | AWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2019 | DK SUV 2.0 SKYACTIV-G | FWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2019 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 110kW PEXB | 1998cc 110kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine | |
---|---|---|---|---|---|---|
Mazda | CX-3 | 2019 | DK SUV 2.0 SKYACTIV-G AWD | AWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2019 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2018 | DK SUV 1.5 SKYACTIV-D (DK2WS) | FWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5 | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2018 | DK SUV 1.5 SKYACTIV-D AWD (DK4WS) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5 | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2018 | DK SUV 1.8 SKYACTIV-D (DK4WS) | FWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2018 | DK SUV 1.8 SKYACTIV-D AWD (DK2WS) | AWD Diesel 1.8L 4cyl 85kW S8Y1 | 1759cc 85kW (Diesel) | |
Mazda | CX-3 | 2018 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2018 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 110kW PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2018 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2018 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2017 | DK SUV 1.5 SKYACTIV-D (DK2WS) | FWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5 | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2017 | DK SUV 1.5 SKYACTIV-D AWD (DK4WS) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5 | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2017 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2017 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2017 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol) | |
Mazda | CX-3 | 2016 | DK SUV 1.5 SKYACTIV-D (DK2WS) | FWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5 | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2016 | DK SUV 1.5 SKYACTIV-D AWD (DK4WS) | AWD Diesel 1.5L 4cyl 77kW S5Y2,S5Y7,S5Y9,S5Y5 | 1499cc 77kW (Diesel) | |
Mazda | CX-3 | 2016 | DK SUV 2.0 SKYACTIV-G (DK2W7) | FWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2016 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 109kW PEX0 | 1998cc 109kW (Petrol) | |
Mazda | CX-3 | 2016 | DK SUV 2.0 SKYACTIV-G AWD (DK4W7) | AWD Petrol 2.0L 4cyl 110kW PEX3,PEXT,PEXB | 1998cc 110kW (Petrol)
|
Delivery and returns
Shipping is $6.95 for this item or spend more than $99 with this retailer for free shipping.
More specials from this store
View more